Copacabana: Aconchego E Metro | 4 Hospedes
| Wi-Fi | 24-hour services 24-hour reception | Express check-in/ -out |
| Private beach Beach access | On-site Dining Restaurant Bar/ Lounge area | Meeting facilities Business centre |
| Air conditioning | No pets allowed |
The beachfront Copacabana: Aconchego E Metro | 4 Hospedes Rio de Janeiro apartment is located in the beachfront, an 8-minute walk from the Fosfobox nightclub, and comes with 1 bedroom. This apartment features Wi-Fi throughout the property.
Within 100 metres of Siqueira Campos tube station, the 40 m² apartment is 2.6 km from the public park "Parque Lage". The property lies in the Zona Sul district. This apartment is also 5 minutes' drive from the Girl from Ipanema Park.
The accommodation has a sitting area and a kitchen, and comforts such as climate control. The apartment offers guests the convenient feature of a hairdryer, toiletries, and bath sheets in the bathroom. A walk-in shower and a washing machine can also be found.
Copacabana: Aconchego E Metro | 4 Hospedes apartment comprises a full kitchen for self-catering. BRS 1 Figueiredo Magalhaes bus stop is about 500 metres away.
- Local attractions
- Praia Vermelha2.8 km
- Aterro do Flamengo4.8 km
- Airports
- Santos Dumont11 km
- Train stations
- Estação D Pedro II Central Station8 km
Facilities
General
- No smoking on site
- Wi-Fi
- Car park
- Off-site car park
- 24-hour reception
- Express check-in/ -out
- No pets allowed
- Luggage storage
- Locker room
- Lift
- Currency exchange
Meals and drinks
- Cookware/ Kitchen utensils
- Restaurant
- Bar/ Lounge area
Activities and relaxation
- Beach access
- Sun loungers
- Entertainment
Services
- Free airport shuttle
- Housekeeping
- Car hire
- Laundry
- Tours/Ticket assistance
- Grocery shopping service
- Business centre
In the room
- Air conditioning
- Sitting area
- Dining table
- Washing machine
- Free toiletries
- Flat-screen TV
- Cots
- Curtains
Important notice
Frequently asked questions
- ❓
What popular attractions are close to this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests of this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment can visit one of the highly rated landmarks, Urca, placed a 10-minute drive away. Other sights are the historic park "Botanical Garden" (3.6 km) as well as General Osorio Square (2.3 km). - ❓
How much will it cost to book Copacabana: Aconchego E Metro | 4 Hospedes apartment?
A stay at Copacabana: Aconchego E Metro | 4 Hospedes apartment begins at $299. - ❓
Is pickup service available at Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests of Copacabana: Aconchego E Metro | 4 Hospedes apartment can request car hire service. - ❓
What is the check-in and check-out time at this apartment?
Guests of this apartment can check in from 14:00, and check out until 12:00. - ❓
What are the best restaurants around this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests staying at this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment have the privilege of choosing from a variety of renowned nearby restaurants. One of the top recommendations is café Meloa, which has earned a remarkable 8/10 rating from customers. Additionally, restaurant Espaco Verde is a popular choice, with a high 8 rating. - ❓
Does Copacabana: Aconchego E Metro | 4 Hospedes apartment have an internet connection?
Yes, Copacabana: Aconchego E Metro | 4 Hospedes apartment offers Wi-Fi throughout the property. - ❓
Does this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment come with a kitchen?
Yes, this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment is furnished with a full kitchen and offers a fridge, a cooktop, and glassware as well. - ❓
What is the size of the accommodation exactly?
The accommodation consists of 40 square meters.